Crosstable of Tournament 31. DSFC/V06-S

Crosstable of Tournament 31. DSFC/V06-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 11683 NFM-B Langheld, Werner Germany 1935
1.0 1.00 0/0 30
2 26348 CCE / NFMK Garus, Edward Germany 2031
1.0 1.00 0/0 30
3 17617 Blömacher, Wolfgang Germany 2042
1.0 1.00 0/0 29
4 12449 CCE Kellermann, Friedrich Germany 1940
0.0 0.00 0/0 30
5 6391 Schneider, Prof. Dr. Hans-Jürgen Germany 1972
0.0 0.00 0/0 30
6 13704 NFM-B Janssen, Johann Germany 2060
0.0 0.00 0/0 30
7 15160 CCM Watson, Roland Germany 2091
0.0 0.00 0/0 30
8 25602 CCM Räßler, Arndt Germany 2107
0.0 0.00 0/0 30
9 22032 IM Fritsche, Frank Germany 2191
0.0 0.00 0/0 30
Tournament Start Date: 2024-04-10 Tournament End Date:
Started Games: 36 Finished Games: 3