Crosstable of Tournament 31. DSFC/V04-S

Crosstable of Tournament 31. DSFC/V04-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 20771 Gürtler, Karlheinz Germany 1677
0.0 0.00 0/0 30
2 28188 Böhme, Harald Germany 1701
0.0 0.00 0/0 30
3 4342 Horst, Lothar Germany 1736
0.0 0.00 0/0 30
4 24770 CCE Richter, Wolfgang Germany 1892
0.0 0.00 0/0 30
5 16934 CCM Seidl, Albert Germany 2027
0.0 0.00 0/0 30
6 9871 NFM-B Klapp, Herwig Germany 2078
0.0 0.00 0/0 30
7 10573 IM Krebs, Jürgen Germany 2125
0.0 0.00 0/0 30
8 24920 IM Hildebrand, Gerald Germany 2130
0.0 0.00 0/0 30
9 23106 CCM Wichert, Gerd Germany 2138
0.0 0.00 0/0 30
Tournament Start Date: 2024-04-10 Tournament End Date:
Started Games: 36 Finished Games: 0