Crosstable of Tournament 30. DSFC/V02-S

Crosstable of Tournament 30. DSFC/V02-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 25602 CCM Räßler, Arndt Germany 2107
3.5 6.50 1/1 30
2 12589 Volz, Hartwig Germany 0
3.5 6.50 1/0 30
3 10573 IM Krebs, Jürgen Germany 2125
3.0 6.00 1/1 30
4 28200 Fischer, Horst Germany 2101
2.5 5.00 1/1 24
5 26800 CCM Bullerkotte, Frank Germany 1949
2.5 5.00 1/0 30
6 14405 Wowries, Gerhard Germany 1883
1.5 1.75 1/1 21
7 27951 IM Frotscher, Thomas Germany 2181
1.5 1.75 1/0 30
8 24006 Stadelmann, Hans Jürgen Germany 1968
1.0 0.00 1/0 0
9 9318 Wilshusen, Horst Germany 1120
0.0 0.00 0/0 24
Tournament Start Date: 2023-12-29 Tournament End Date:
Started Games: 36 Finished Games: 19