Crosstable of Tournament 29. DSFC/V02-S

Crosstable of Tournament 29. DSFC/V02-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 24920 IM Hildebrand, Gerald Germany 2130
5.0 16.50 2/1 22
2 22410 SIM Krabbe, Wolf-Dieter Germany 2082
5.0 15.00 3/1 30
3 10573 IM Krebs, Jürgen Germany 2125
4.5 15.25 1/0 30
4 5864 Koch, Hans-Georg Germany 2076
4.5 14.75 1/0 30
5 17446 CCM / NFMK Nitschke, Norbert Germany 1993
4.0 14.50 3/2 30
6 12958 NFM-B Reinecke, Rudolf Germany 2123
4.0 13.00 1/0 30
7 23323 Ziegert, Andreas Germany 1874
3.0 11.00 1/0 20
8 17654 NFM-B Haumann, Joachim Germany 2021
2.0 7.25 0/0 23
9 28144 Nikolaus, Helmuth Germany 1818
1.0 3.25 0/0 30
Tournament Start Date: 2023-09-18 Tournament End Date:
Started Games: 36 Finished Games: 33