Crosstable of Tournament 29. DSFC/Finale

Crosstable of Tournament 29. DSFC/Finale

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 12 13 Points SB-Points Wins Wins by Black
1 28200 Fischer, Horst Germany 2153
7.0 39.50 2 0
2 27901 Kunze, Jürgen Germany 2125
7.0 38.75 2 0
3 23979 Zaglauer, Thomas Germany 2115
7.0 38.00 2 1
4 10573 Krebs, Jürgen Germany 2092
7.0 38.00 2 1
5 17446 NFMK Nitschke, Norbert Germany 1975
7.0 37.25 3 2
6 25501 Gruhn, Thomas Germany 2023
6.5 37.75 1 0
7 22032 Fritsche, Frank Germany 2193
6.5 37.75 1 0
8 27870 Lemke, Burghard-Georg Germany 2125
6.5 36.25 1 1
9 24920 Hildebrand, Gerald Germany 2121
6.5 36.25 1 0
10 5383 Papenfuß, Ingo Germany 2186
6.5 36.25 1 0
11 22000 Packroff, Hermann Germany 2023
5.5 29.75 1 0
12 16271 Nonnenmacher, Thomas Germany 1785
4.0 20.50 1 0
13 28144 Nikolaus, Helmuth Germany 1790
1.0 6.50 0 0
Tournament Start Date: 2025-04-01 Tournament End Date: 2026-07-25 , Tournament Closedate: 2026-07-25
Started Games: 78 Finished Games: 78