Crosstable of Tournament 29. DSFC/Finale

Crosstable of Tournament 29. DSFC/Finale

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 12 13 Points SB-Points Wins Wins by Black
1 27901 CCE Kunze, Jürgen Germany 2121
4.0 5.25 1 0
2 25501 CCM Gruhn, Thomas Germany 2023
2.5 4.50 0 0
3 10573 IM Krebs, Jürgen Germany 2098
2.0 4.25 1 1
4 22032 IM Fritsche, Frank Germany 2172
1.5 3.75 0 0
5 5383 IM Papenfuß, Ingo Germany 2186
1.5 3.00 1 0
6 28144 Nikolaus, Helmuth Germany 1775
1.0 2.00 0 0
7 27870 CCM Lemke, Burghard-Georg Germany 2105
0.5 2.00 0 0
8 24920 IM Hildebrand, Gerald Germany 2116
0.5 2.00 0 0
9 22000 CCM Packroff, Hermann Germany 2008
0.5 1.25 0 0
10 16271 Nonnenmacher, Thomas Germany 1785
0.0 0.00 0 0
11 17446 CCM / NFMK Nitschke, Norbert Germany 1983
0.0 0.00 0 0
12 23979 Zaglauer, Thomas Germany 2115
0.0 0.00 0 0
13 28200 Fischer, Horst Germany 2139
0.0 0.00 0 0
Tournament Start Date: 2025-04-01 Tournament End Date:
Started Games: 78 Finished Games: 14