Crosstable of Tournament 33. DSFC/V08-S

Crosstable of Tournament 33. DSFC/V08-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Wins by Black
1 26815 CCE Rheindt, Stefan Germany 1641
5.0 18.75 2 1
2 27633 CCM Tornow, Michael Germany 2126
4.5 16.25 0 0
3 27901 CCE Kunze, Jürgen Germany 2121
4.5 15.75 2 1
4 16934 CCM Seidl, Albert Germany 2078
4.5 15.25 1 0
5 26348 CCM / NFMK Garus, Edward Germany 2019
4.0 15.00 0 0
6 25735 IM Herfurth, Thomas Germany 2179
3.5 14.25 0 0
7 24006 Stadelmann, Hans-Jürgen Germany 1991
3.0 12.00 0 0
8 27813 Künitz, Bernhard Germany 1856
3.0 11.50 0 0
9 22000 CCM Packroff, Hermann Germany 2008
3.0 10.25 0 0
10 28248 Quadflieg, Ingo Germany 1725
2.0 8.00 0 0
11 23323 Ziegert, Andreas Germany 1882
0.0 0.00 0 0
Tournament Start Date: 2025-01-13 Tournament End Date:
Started Games: 55 Finished Games: 37