Crosstable of Tournament 33. DSFC/V04-S

Crosstable of Tournament 33. DSFC/V04-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 22383 Eschert, Uwe Germany 2101
5.5 19.00 3 1
2 9745 NFM-B Bender, Klaus Germany 2035
5.0 18.00 2 1
3 16517 Bendig, Frank Germany 2042
5.0 17.25 2 1
4 20887 Wadle, Michael Heinz Germany 1975
5.0 16.50 3 2
5 28282 Bartsch, Rainer Germany 1895
4.5 15.75 1 1
6 9871 NFM-B Klapp, Herwig Germany 2034
4.0 13.25 1 1
7 27240 Schelberg, Dr. Martin Germany 1880
3.5 11.25 1 0
8 22345 NFM-B Just, Joachim Germany 2029
3.5 11.00 1 0
9 9318 Wilshusen, Horst Germany 1018
0.0 0.00 0 0
Tournament Start Date: 2025-01-13 Tournament End Date: 2026-08-08 , Tournament Closedate: 2026-08-08
Started Games: 36 Finished Games: 36