Crosstable of Tournament 33. DSFC/V02-S

Crosstable of Tournament 33. DSFC/V02-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 22050 NFM-B Wolf, Wolfgang Germany 2100
5.0 12.00 3 2
2 12589 Volz, Hartwig Germany 2085
4.5 11.25 1 1
3 27633 CCM Tornow, Michael Germany 2126
4.0 11.00 1 0
4 28188 Böhme, Harald Germany 1771
4.0 10.50 1 0
5 6391 Schneider, Prof. Dr. Hans-Jürgen Germany 1997
3.5 10.25 1 1
6 25602 CCM Räßler, Arndt Germany 2097
3.0 8.00 1 0
7 15268 CCM Jung, Reiner Germany 2010
2.0 4.25 1 0
8 27240 CCE Schelberg, Dr. Martin Germany 1888
1.0 4.25 0 0
9 28266 Brede, Thomas Germany 0
0.0 0.00 0 0
Tournament Start Date: 2025-01-13 Tournament End Date:
Started Games: 36 Finished Games: 27