Crosstable of Tournament 85. DSFM/V04

Crosstable of Tournament 85. DSFM/V04

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 18636 CCM Semmelroth, Heinz-Dieter Germany 2108
5.0 16.25 2 0
2 13704 NFM-B Janssen, Johann Germany 2056
5.0 16.00 2 1
3 12958 NFM-B Reinecke, Rudolf Germany 2104
5.0 16.00 2 1
4 11683 NFM-B Langheld, Werner Germany 1957
4.5 14.25 2 1
5 20987 Hemp, Stephen Germany 2072
4.0 13.00 1 1
6 17446 CCM / NFMK Nitschke, Norbert Germany 1983
4.0 12.50 2 1
7 17232 Meyer, Jochen Germany 1999
3.5 10.75 1 1
8 28144 Nikolaus, Helmuth Germany 1775
3.0 8.25 1 0
9 27479 IM Langer, Raimund Germany 2127
0.0 0.00 0 0
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 36 Finished Games: 34