Crosstable of Tournament 31. DSFC/V07-S

Crosstable of Tournament 31. DSFC/V07-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Wins Wins by Black
1 9871 NFM-B Klapp, Herwig Germany 2043
6.0 29.50 2 1
2 23166 Petzold, Gunter Germany 1937
6.0 27.75 2 0
3 12589 Volz, Hartwig Germany 2085
6.0 26.75 2 1
4 26418 CCM Rau, Manfred Germany 2125
6.0 26.75 2 0
5 10573 IM Krebs, Jürgen Germany 2098
5.5 26.25 1 0
6 27870 CCM Lemke, Burghard-Georg Germany 2105
5.5 25.50 1 0
7 27633 CCM Tornow, Michael Germany 2126
5.5 25.50 1 0
8 17446 CCM / NFMK Nitschke, Norbert Germany 1983
5.0 22.75 1 1
9 12958 NFM-B Reinecke, Rudolf Germany 2104
5.0 21.25 2 1
10 17232 Meyer, Jochen Germany 1999
3.0 14.75 0 0
11 26984 Faust, Dieter Germany 1674
1.5 7.25 0 0
Tournament Start Date: 2024-04-10 Tournament End Date: 2025-05-15 , Tournament Closedate: 2025-05-16
Started Games: 55 Finished Games: 55