Crosstable of Tournament 31. DSFC/V02-S

Crosstable of Tournament 31. DSFC/V02-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 16517 CCE Bendig, Frank Germany 2035
1.5 0.75 1/0 30
2 22050 NFM-B Wolf, Wolfgang Germany 2101
1.5 0.75 1/0 30
3 15400 Gottschlich, Martin Germany 1931
1.0 0.00 1/1 30
4 26418 CCM Rau, Manfred Germany 2115
1.0 0.00 1/0 30
5 28144 Nikolaus, Helmuth Germany 1818
0.0 0.00 0/0 30
6 24006 Stadelmann, Hans Jürgen Germany 1968
0.0 0.00 0/0 28
7 22345 NFM-B Just, Joachim Germany 2053
0.0 0.00 0/0 30
8 28200 Fischer, Horst Germany 2101
0.0 0.00 0/0 30
9 22383 CCM Eschert, Uwe Germany 2134
0.0 0.00 0/0 30
Tournament Start Date: 2024-04-10 Tournament End Date:
Started Games: 36 Finished Games: 5