Crosstable of Tournament 30. DSFC/V03-S

Crosstable of Tournament 30. DSFC/V03-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 24106 CCM Hausdorf, Heinz Germany 2090
3.5 8.75 0/0 30
2 22000 CCM Packroff, Hermann Germany 2007
3.5 8.25 1/1 30
3 22356 Minnecker, Hans-Jürgen Germany 2099
3.5 8.00 2/0 15
4 27870 CCM Lemke, Burghard-Georg Germany 2117
3.0 7.00 2/1 30
5 9871 NFM-B Klapp, Herwig Germany 2078
3.0 7.00 1/0 30
6 26815 Rheindt, Stefan Germany 1378
2.5 5.50 1/0 23
7 28200 Fischer, Horst Germany 2101
1.5 2.25 1/1 24
8 23323 Ziegert, Andreas Germany 1874
1.0 0.50 1/0 20
9 27091 Wloka, Frank Germany 1325
0.5 1.75 0/0 30
Tournament Start Date: 2023-12-29 Tournament End Date:
Started Games: 36 Finished Games: 22