Crosstable of Tournament 30. DSFC/V01-P

Crosstable of Tournament 30. DSFC/V01-P

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Vacation
1 22383 CCM Eschert, Uwe Germany 2134
3.0 3.00 0/0 30
2 24006 Stadelmann, Hans Jürgen Germany 1968
2.0 1.50 1/1 15
3 24770 CCE Richter, Wolfgang Germany 1892
1.5 1.50 0/0 22
4 9193 Bialas, Torsten Germany 2020
1.5 1.50 0/0 30
5 22032 IM Fritsche, Frank Germany 2191
1.5 1.50 0/0 15
6 11040 SIM Achilles, Edgar Germany 2248
1.5 1.50 0/0 30
7 9871 NFM-B Klapp, Herwig Germany 2078
1.0 0.00 0/0 30
8 5383 IM Papenfuß, Ingo Germany 2213
1.0 0.00 0/0 20
9 9422 Naundorf, Helmut Germany 1795
0.0 0.00 0/0 30
Tournament Start Date: 2023-12-29 Tournament End Date:
Started Games: 36 Finished Games: 13