Crosstable of Tournament  9. Chess960-FM/F 
    
    
        Crosstable of Tournament  9. Chess960-FM/F 
    
            
            
            
                
            
    
        
            
    
        
                            
                
                    | Tournament Secretary:    Joerg Fuchs |  | 
                
                        
            | 
                                                                            
                                | Position | BdF-No. | Title | Playername | Country | FWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | SB-Points |  
                                                                    | 1 | 26840 |  | Kribben, Johannes |   | 2393 |  |  |  |  |  |  |  |  |  | 6.0 | 19.25 |  
                                                                    | 2 | 22718 | SIM | Isigkeit, Hans-Jürgen |   | 2365 |  |  |  |  |  |  |  |  |  | 5.5 | 18.25 |  
                                                                    | 3 | 15996 | GM | Kribben, Dr. Matthias |   | 2376 |  |  |  |  |  |  |  |  |  | 5.5 | 17.75 |  
                                                                    |  | 16517 | IM | Bendig, Frank |   | 2238 |  |  |  |  |  |  |  |  |  | 5.5 | 17.75 |  
                                                                    | 5 | 17694 | IM | Offenborn, Heinz |   | 2284 |  |  |  |  |  |  |  |  |  | 5.0 | 16.75 |  
                                                                    | 6 | 23272 |  | Uecker, Dieter |   | 2174 |  |  |  |  |  |  |  |  |  | 3.5 | 10.50 |  
                                                                    | 7 | 23913 |  | Hebel, Erich |   | 2196 |  |  |  |  |  |  |  |  |  | 2.5 | 5.75 |  
                                                                    | 8 | 19658 |  | Bergerhoff, Ralf |   | 2209 |  |  |  |  |  |  |  |  |  | 2.5 | 5.50 |  
                                                                    | 9 | 21063 | CCM | Vieth, Martin |   | 2128 |  |  |  |  |  |  |  |  |  | 0.0 | 0.00 |  | 
            
            
            
                | Tournament Start Date:    2018-01-20 | Tournament End Date:    2019-06-17
                                                    , Tournament Closedate: 2019-06-25 | 
                        
                | Started Games:    36 | Finished Games:    36 |