Crosstable of Tournament 42. DFM/V07 Server

Tournament Secretary: Norbert Seyb
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 6 7 8 9 10 11 12 13 Points SB-Points Vacation
1 26955 NFM-B Wolfrum, Rudolf GER 2188 2275 XX 1/2 1/2 1 1/2 1/2 1/2 1 1/2 1 1 1 1/2 8.5 48.00 30
2 25549 NFM-B Draeger, Wolfgang GER 2072 2112 1/2 XX 1/2 1/2 1/2 1/2 1/2 1/2 1 1/2 1 1/2 1 7.5 42.00 14
3 26853 NFM-B Kraft, Dieter GER 2185 2164 1/2 1/2 XX 0 1/2 1/2 1/2 1 1/2 1 1 1/2 1/2 7.0 39.75 30
4 26365 Schwarte, Dr. Joachim GER 1950 2018 0 1/2 1 XX 1/2 1/2 1/2 1/2 1/2 1/2 1 1/2 1 7.0 38.50 12
5 12249 NFM Class, Wolfgang GER 2105 2083 1/2 1/2 1/2 1/2 XX 1/2 1/2 1/2 1/2 1/2 1/2 1 1/2 6.5 37.75 30
6 17694 IM Offenborn, Heinz GER 2129 2108 1/2 1/2 1/2 1/2 1/2 XX 1/2 1/2 1/2 1/2 1/2 1/2 1 6.5 37.25 30
7 26594 NFM-B Frank, Dr. Heinrich GER 2075 2116 1/2 1/2 1/2 1/2 1/2 1/2 XX 1/2 0 1 1/2 1 1/2 6.5 37.00 30
8 20848 Siemes, Robert GER 2004 2034 0 1/2 0 1/2 1/2 1/2 1/2 XX 1 1/2 1 1/2 1 6.5 34.75 30
9 24286 NFMK Wuttke, Johannes GER 2049 2043 1/2 0 1/2 1/2 1/2 1/2 1 0 XX 1/2 1/2 1/2 1 6.0 33.75 0
10 23298 IM Skorna, Ullrich GER 2042 2039 0 1/2 0 1/2 1/2 1/2 0 1/2 1/2 XX 0 1/2 1 4.5 25.00 30
11 10758 SIM Blau, Dieter GER 2066 1960 0 0 0 0 1/2 1/2 1/2 0 1/2 1 XX 1/2 1 4.5 22.25 30
12 27063 Schyndel, Andreas van GER 0 1992 0 1/2 1/2 1/2 0 1/2 0 1/2 1/2 1/2 1/2 XX 0 4.0 24.75 18
13 17261 König, Paul GER 2030 2030 1/2 0 1/2 0 1/2 0 1/2 0 0 0 0 1 XX 3.0 18.25 30
Tournament Start Date: 2010-04-19 Tournament End Date: 2011-08-19 and closed on 2011-08-19.
Started Games: 78 Finished Games: 78
Rating Average: 2074 Rating Category: 0