Crosstable of Tournament T960-S08

Tournament Secretary: Uwe Bekemann
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 6 7 Points SB-Points Vacation
1 25549 NFM-B Draeger, Wolfgang GER 2072 2112 XX 1/2 1 1/2 1 1 1 5.0 12.25 30
2 27107 Beckmann, Meinolf GER 0 1751 1/2 XX 1/2 1 1/2 1 1 4.5 10.25 30
3 21129 IM Baum, Hansjürgen GER 2103 2103 0 1/2 XX 1 1 1 1 4.5 9.25 0
4 17694 IM Offenborn, Heinz GER 2129 2108 1/2 0 0 XX 1/2 1 1 3.0 5.00 30
5 23913 Hebel, Erich GER 1898 1884 0 1/2 0 1/2 XX 1 1 3.0 4.75 30
6 24705 Nittel, Christian GER 1760 1735 0 0 0 0 0 XX 1 1.0 0.00 25
7 27127 Baer, Werner GER 0 1822 0 0 0 0 0 0 XX 0.0 0.00 30
Tournament Start Date: 2009-12-23 Tournament End Date: 2011-02-20 and closed on 2011-02-20.
Started Games: 21 Finished Games: 21
Rating Average: 1992 Rating Category: 0