Crosstable of Tournament LigaQ-Server-05

Tournament Secretary: Marcus Böcker
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 6 7 Points SB-Points Vacation
1 27187 Rogge, Ralph GER 0 1863 XX 1 1 1/2 1 1 1 5.5 14.25 21
2 26805 Voigt, Detlev GER 1356 1614 0 XX 1 1 1 1 1 5.0 10.50 0
3 27116 Hilsheimer, Karsten GER 0 0 0 0 XX 1 1 1 1 4.0 6.50 30
4 26666 Gottwald, Bernhard GER 1801 1767 1/2 0 0 XX 0 1 1 2.5 4.75 16
5 26815 Rheindt, Stefan GER 1435 1429 0 0 0 1 XX 0 1 2.0 2.50 7
6 27140 Hickl, Norbert GER 0 1437 0 0 0 0 1 XX 1 2.0 2.00 12
7 27147 Suermann, Uwe GER 0 1366 0 0 0 0 0 0 XX 0.0 0.00 30
Tournament Start Date: 2009-05-25 Tournament End Date: 2010-03-02 and closed on 2010-03-03.
Started Games: 21 Finished Games: 21
Rating Average: 1530 Rating Category: 0