Crosstable of Tournament 41. DFM/V07 Server

Tournament Secretary: Norbert Seyb
Position Memberid Title Playername Country TER F 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Vacation
1 26017 Welle, Bernd GER 1961 2071 XX 1/2 1/2 1 1 1 1/2 1 1/2 1 1 8.0 35.50 27
2 15295 SIM Bergmann, Michael GER 2157 2160 1/2 XX 1 1/2 1/2 1 1/2 1 1/2 1 1 7.5 33.75 19
3 25549 Draeger, Wolfgang GER 2030 2072 1/2 0 XX 1 1/2 1/2 1 1/2 0 1 1 6.0 26.50 30
4 23298 IM Skorna, Ullrich GER 2097 2042 0 1/2 0 XX 1/2 1/2 1 1/2 1 1 1/2 5.5 22.75 30
5 23163 Kregelin, Jan GER 2149 2168 0 1/2 1/2 1/2 XX 1/2 1/2 1/2 1 1/2 0 4.5 21.00 16
6 22032 Fritsche, Frank GER 2044 2123 0 0 1/2 1/2 1/2 XX 1/2 1 1/2 1/2 1/2 4.5 19.00 23
7 10377 SIM Schmidt, Theo GER 2139 2139 1/2 1/2 0 0 1/2 1/2 XX 1/2 1/2 1/2 1/2 4.0 19.25 30
8 26010 Klengel, Michael GER 2228 2187 0 0 1/2 1/2 1/2 0 1/2 XX 1 1/2 1/2 4.0 16.75 14
9 26535 Seifert, Harald GER 2006 2031 1/2 1/2 1 0 0 1/2 1/2 0 XX 1/2 * 3.5 19.75 30
10 26365 Schwarte, Dr. Joachim GER 1950 1955 0 0 0 0 1/2 1/2 1/2 1/2 1/2 XX 1 3.5 13.25 15
11 7074 NFMK Kermer, Dr. Wolf-Dieter GER 2126 2166 0 0 0 1/2 1 1/2 1/2 1/2 * 0 XX 3.0 13.50 23
Tournament Start Date: 2009-05-11 Tournament End Date:
Started Games: 55 Finished Games: 54
Rating Average: 2080 Rating Category: 0