Crosstable of Tournament 41. DFM/V07 Server

Tournament Secretary: Norbert Seyb
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 6 7 8 9 10 11 Points SB-Points Vacation
1 26017 Welle, Bernd GER 1961 2180 XX 1/2 1/2 1 1 1 1/2 1 1 1/2 1 8.0 36.50 27
2 15295 SIM Bergmann, Michael GER 2157 2193 1/2 XX 1 1/2 1/2 1 1/2 1 1 1/2 1 7.5 34.75 1
3 25549 NFM-B Draeger, Wolfgang GER 2030 2112 1/2 0 XX 1 1/2 1/2 1 1/2 1 0 1 6.0 27.50 30
4 23298 IM Skorna, Ullrich GER 2097 2039 0 1/2 0 XX 1/2 1/2 1 1/2 1/2 1 1 5.5 23.25 30
5 23163 Kregelin, Jan GER 2149 2114 0 1/2 1/2 1/2 XX 1/2 1/2 1/2 0 1 1/2 4.5 21.00 16
6 22032 Fritsche, Frank GER 2044 2105 0 0 1/2 1/2 1/2 XX 1/2 1 1/2 1/2 1/2 4.5 19.50 23
7 10377 SIM Schmidt, Theo GER 2139 2107 1/2 1/2 0 0 1/2 1/2 XX 1/2 1/2 1/2 1/2 4.0 19.75 30
8 26010 Klengel, Michael GER 2228 2113 0 0 1/2 1/2 1/2 0 1/2 XX 1/2 1 1/2 4.0 17.25 14
9 7074 NFM-B Kermer, Dr. Wolf-Dieter GER 2126 2122 0 0 0 1/2 1 1/2 1/2 1/2 XX 1 0 4.0 17.00 1
10 26535 Seifert, Harald GER 2006 2018 1/2 1/2 1 0 0 1/2 1/2 0 0 XX 1/2 3.5 19.75 30
11 26365 Schwarte, Dr. Joachim GER 1950 2018 0 0 0 0 1/2 1/2 1/2 1/2 1 1/2 XX 3.5 14.25 15
Tournament Start Date: 2009-05-11 Tournament End Date: 2011-04-28 and closed on 2011-04-30.
Started Games: 55 Finished Games: 55
Rating Average: 2080 Rating Category: 0