Crosstable of Tournament LigaQ-Server-02

Tournament Secretary: Marcus Böcker
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 6 7 Points SB-Points Vacation
1 26805 Voigt, Detlev GER 1402 1614 XX 1 1 1 1 1 1 6.0 15.00 6
2 26857 Mantu, Eugen GER 1911 2053 0 XX 1 1/2 1 1 1 4.5 9.25 0
3 26977 Müller-Wabro, Andreas AUT 0 0 0 0 XX 1 1 1 1 4.0 6.50 30
4 26666 Gottwald, Bernhard GER 1715 1767 0 1/2 0 XX 0 1 1 2.5 4.25 -1
5 27085 Drexhage, Ulrich GER 0 1461 0 0 0 1 XX 0 1 2.0 2.50 26
6 26815 Rheindt, Stefan GER 1435 1429 0 0 0 0 1 XX 1 2.0 2.00 0
7 27033 Krause, Volker GER 0 1395 0 0 0 0 0 0 XX 0.0 0.00 9
Tournament Start Date: 2008-11-24 Tournament End Date: 2009-06-24 and closed on 2009-06-25.
Started Games: 21 Finished Games: 21
Rating Average: 1615 Rating Category: 0