Team Standings

Tournament Secretary: Andreas Jankowiak
Position Playername Shortcut Country TER Rating 1 2 3 4 5 Team points Board points Subscore Team Captain
1 FSG Sparrenburg Bielefeld II SPA2 GER 0 0 XX 2 3.5 2.5 2 6.0 10.0 26 Uwe Bekemann
2 SC Uttenreuth 1923 UTT GER 0 0 2 XX 2 1.5 2 3.0 7.5 20 Gerhard Traut
3 FSF Rochade 5171 V ROC5 GER 0 0 0.5 2 XX 2.5 2 4.0 7.0 17 Ingo Hessenius
4 SG Phoenix 07 V PHO5 GER 0 0 1.5 2.5 1.5 XX 1.5 2.0 7.0 15.5 Hans-Peter Mergard
5 SV Stuttgart-Wolfbusch 1956 WOL GER 0 0 2 2 2 2.5 XX 5.0 8.5 21.5 Peter Schaaf
Tournament Start Date: 2009-10-15 Tournament End Date:
 


Individual Results of Board 1

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 27027 Jacobs, Rudolf (SPA2) GER 0 2184 XX 1/2 1 1 1/2 3.0 4.75 21
18625 Firsching, Günter (UTT) GER 2095 2097 1/2 XX 1 1/2 1 3.0 4.75 60
3 7752 Lichte, Dr. Martin (ROC5) GER 2014 2001 0 0 XX 1/2 1/2 1.0 1.50 60
4 26758 Diele, Ralf (PHO5) GER 1977 2018 0 1/2 1/2 XX 1/2 1.5 2.75 45
5171 SIM Vötter, Dr. Hans-Dieter (WOL) GER 2202 2121 1/2 0 1/2 1/2 XX 1.5 2.75 35
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-11-24 and closed on 2010-11-25.
Started Games: 10 Finished Games: 10
Rating Average: 2072 Rating Category: 0
 


Individual Results of Board 2

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 26861 Hobert, Markus (SPA2) GER 2019 2032 XX 1 1 1/2 1/2 3.0 5.00 60
2 3842 IM Traut, Gerhard (UTT) GER 1832 1854 0 XX 0 1/2 0 0.5 0.50 49
3 26421 Herden, Olaf (ROC5) GER 1947 1982 0 1 XX 1 1/2 2.5 3.00 19
4 8128 NFM Mergard, Hans-Peter (PHO5) GER 1943 1913 1/2 1/2 0 XX 0 1.0 1.75 60
5 18930 SIM Sielaff, Rudolf (WOL) GER 2128 2131 1/2 1 1/2 1 XX 3.0 4.25 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-12-08 and closed on 2010-12-08.
Started Games: 10 Finished Games: 10
Rating Average: 1973 Rating Category: 0
 


Individual Results of Board 3

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 26622 Roser, Matthias (SPA2) GER 1849 1779 XX 0 1/2 1/2 0 1.0 2.00 5
2 25738 Beck, Gerhard (UTT) GER 1958 1958 1 XX 1/2 1/2 1/2 2.5 4.25 31
3 20661 Janßen, Helmut (ROC5) GER 2106 2086 1/2 1/2 XX 1/2 1/2 2.0 4.00 60
11778 Sallwey, Rainer (PHO5) GER 1724 1759 1/2 1/2 1/2 XX 1/2 2.0 4.00 14
5 25597 Schaaf, René (WOL) GER 2195 2161 1 1/2 1/2 1/2 XX 2.5 4.25 51
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-11-10 and closed on 2010-11-10.
Started Games: 10 Finished Games: 10
Rating Average: 1966 Rating Category: 0
 


Individual Results of Board 4

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 26438 Semmler, Josef (SPA2) GER 1833 1866 XX 1/2 1 1/2 1 3.0 5.00 16
2 27186 Spiegelhauer, Tillmann (UTT) GER 0 0 1/2 XX 1/2 0 1/2 1.5 3.00 0
3 26169 Hessenius, Ingo (ROC5) GER 1775 1787 0 1/2 XX 1/2 1/2 1.5 2.75 36
4 26990 Jacobsen, Jörg (PHO5) GER 1999 1926 1/2 1 1/2 XX 1/2 2.5 4.50 48
5 13618 IM Schaaf, Peter (WOL) GER 2183 2136 0 1/2 1/2 1/2 XX 1.5 2.75 40
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-11-25 and closed on 2010-11-25.
Started Games: 10 Finished Games: 10
Rating Average: 1947 Rating Category: 0