Team Standings

Tournament Secretary: Andreas Jankowiak
Position Playername Shortcut Country TER Rating 1 2 3 4 5 Team points Board points Subscore Team Captain
1 FSF Rochade 5171 VII ROC7 GER 0 0 XX 1.5 3 2 2 4.0 8.5 20.5 Sven Schindler
2 SG Porta Westfalica 09 PWF GER 0 0 2.5 XX 2.5 2 2.5 7.0 9.5 22.5 Georg Engelhardt
3 ESV Lok Soemmerda SOE GER 0 0 1 1.5 XX 1.5 2 1.0 6.0 18 Hartmut Böhnke
4 SG Phoenix 07 III PHO3 GER 0 0 2 2 2.5 XX 2 5.0 8.5 19.5 Uwe Eschert
5 FSG Sparrenburg Bielefeld IV SPA4 GER 0 0 2 1.5 2 2 XX 3.0 7.5 19.5 Uwe Bekemann
Tournament Start Date: 2009-10-15 Tournament End Date:
 


Individual Results of Board 1

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 26049 Schindler, Sven (ROC7) GER 1962 1981 XX 1/2 1/2 1 0 2.0 3.25 60
2 26602 NFM-B Nöth, Dieter (PWF) GER 2182 2133 1/2 XX 1/2 1/2 1/2 2.0 4.00 15
3 26857 Mantu, Eugen (SOE) GER 1968 2053 1/2 1/2 XX 1 1/2 2.5 4.25 43
4 15757 NFM-B Marquardt, Günter (PHO3) GER 2117 2132 0 1/2 0 XX 1/2 1.0 2.25 45
5 26571 NFM-B Felkel, Siegfried (SPA4) GER 2082 2176 1 1/2 1/2 1/2 XX 2.5 4.75 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-05-02 and closed on 2010-09-07.
Started Games: 10 Finished Games: 10
Rating Average: 2062 Rating Category: 0
 


Individual Results of Board 2

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 26063 Kühn, Jürgen (ROC7) GER 2054 2036 XX 0 1 0 1 2.0 3.00 43
2 3513 SIM Engelhardt, Georg (PWF) GER 2103 2171 1 XX 1/2 1/2 1/2 2.5 4.75 60
3 26073 NFMK Böhnke, Hartmut (SOE) GER 1862 2035 0 1/2 XX 0 1/2 1.0 2.25 55
4 22383 Eschert, Uwe (PHO3) GER 1818 2017 1 1/2 1 XX 0 2.5 4.25 60
5 27110 Brömme, Steffen (SPA4) GER 1893 2016 0 1/2 1/2 1 XX 2.0 4.25 45
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-04-05 and closed on 2010-09-07.
Started Games: 10 Finished Games: 10
Rating Average: 1946 Rating Category: 0
 


Individual Results of Board 3

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 24105 Hüser, Udo (ROC7) GER 1901 1771 XX 1/2 1/2 1/2 1/2 2.0 4.00 15
2 5298 IM Kuhn, Hanno (PWF) GER 2073 1968 1/2 XX 1/2 0 1 2.0 2.75 0
3 27143 Reiher, Klaus (SOE) GER 2104 1983 1/2 1/2 XX 1/2 1 2.5 4.00 40
4 27086 Schaffrinna, Anke (PHO3) GER 0 2023 1/2 1 1/2 XX 1 3.0 4.75 40
5 26924 Ziechaus, Lothar (SPA4) GER 0 1620 1/2 0 0 0 XX 0.5 1.00 53
Tournament Start Date: 2009-10-15 Tournament End Date: 2011-06-21 and closed on 2011-06-21.
Started Games: 10 Finished Games: 10
Rating Average: 2026 Rating Category: 0
 


Individual Results of Board 4

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 8449 Haas, Bernhard (ROC7) GER 1943 1944 XX 1/2 1 1/2 1/2 2.5 3.75 0
2 10079 Schubert, Werner (PWF) GER 2000 2036 1/2 XX 1 1 1/2 3.0 4.50 60
3 22890 Vetter, Udo (SOE) GER 1698 1669 0 0 XX 0 0 0.0 0.00 49
4 26891 Görz, Peter (PHO3) GER 2027 1999 1/2 0 1 XX 1/2 2.0 2.50 42
5 26945 Granz, Thomas (SPA4) GER 1676 1825 1/2 1/2 1 1/2 XX 2.5 3.75 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-08-22 and closed on 2010-09-07.
Started Games: 10 Finished Games: 10
Rating Average: 1868 Rating Category: 0