Team Standings

Tournament Secretary: Andreas Jankowiak
Position Playername Shortcut Country TER Rating 1 2 3 4 5 Team points Board points Subscore Team Captain
1 SG Porta Westfalica 09 PWF GER 0 0 XX 2.5 2 1.5 2.5 5.0 8.5 20.5 Georg Engelhardt
2 FSF Rochade 5171 VII ROC7 GER 0 0 1.5 XX 2 1.5 2.5 3.0 7.5 18.5 Sven Schindler
3 SG Phoenix 07 III PHO3 GER 0 0 1 2 XX 1 2.5 3.0 6.5 15.5 Uwe Eschert
4 FSG Sparrenburg Bielefeld IV SPA4 GER 0 0 1.5 1.5 2 XX 2 2.0 7.0 18.5 Uwe Bekemann
5 ESV Lok Soemmerda SOE GER 0 0 1.5 0.5 1.5 1 XX 0.0 4.5 15 Hartmut Böhnke
Tournament Start Date: 2009-10-15 Tournament End Date:
 


Individual Results of Board 1

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 26571 Felkel, Siegfried (SPA4) GER 2082 2135 XX 1/2 1/2 1 1/2 2.5 4.75 60
2 26857 Mantu, Eugen (SOE) GER 1968 2034 1/2 XX 1/2 1/2 1 2.5 4.25 43
3 26602 NFM-B Nöth, Dieter (PWF) GER 2182 2196 1/2 1/2 XX 1/2 1/2 2.0 4.00 15
4 26049 Schindler, Sven (ROC7) GER 1962 1962 0 1/2 1/2 XX 1 2.0 3.25 60
5 15757 NFM-B Marquardt, Günter (PHO3) GER 2117 2151 1/2 0 1/2 0 XX 1.0 2.25 45
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-05-02
Started Games: 10 Finished Games: 10
Rating Average: 2062 Rating Category: 0
 


Individual Results of Board 2

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 3513 SIM Engelhardt, Georg (PWF) GER 2103 2103 XX 1/2 1/2 1 1/2 2.5 4.75 60
2 22383 Eschert, Uwe (PHO3) GER 1818 1818 1/2 XX 0 1 1 2.5 4.25 60
3 27110 Brömme, Steffen (SPA4) GER 1893 1959 1/2 1 XX 0 1/2 2.0 4.25 45
4 26063 Kühn, Jürgen (ROC7) GER 2054 2067 0 0 1 XX 1 2.0 3.00 43
5 26073 NFMK Böhnke, Hartmut (SOE) GER 1862 1820 1/2 0 1/2 0 XX 1.0 2.25 55
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-04-05
Started Games: 10 Finished Games: 10
Rating Average: 1946 Rating Category: 0
 


Individual Results of Board 3

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 5298 IM Kuhn, Hanno (PWF) GER 2073 2056 XX 1/2 * 1/2 * 1.0 1.00 30
24105 Hüser, Udo (ROC7) GER 1901 1852 1/2 XX 1/2 * * 1.0 1.00 18
27086 Schaffrinna, Anke (PHO3) GER 0 1984 * 1/2 XX 1/2 * 1.0 1.00 49
27143 Reiher, Klaus (SOE) GER 2104 2060 1/2 * 1/2 XX * 1.0 1.00 45
5 26924 Ziechaus, Lothar (SPA4) GER 0 1608 * * * * XX 0.0 0.00 60
Tournament Start Date: 2009-10-15 Tournament End Date:
Started Games: 10 Finished Games: 4
Rating Average: 2026 Rating Category: 0
 


Individual Results of Board 4

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 10079 Schubert, Werner (PWF) GER 2000 2005 XX 1/2 1/2 1 1 3.0 4.50 60
2 8449 Haas, Bernhard (ROC7) GER 1943 1943 1/2 XX 1/2 1/2 1 2.5 3.75 0
26945 Granz, Thomas (SPA4) GER 1676 1676 1/2 1/2 XX 1/2 1 2.5 3.75 60
4 26891 Görz, Peter (PHO3) GER 2027 2020 0 1/2 1/2 XX 1 2.0 2.50 42
5 22890 Vetter, Udo (SOE) GER 1698 1698 0 0 0 0 XX 0.0 0.00 49
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-08-22
Started Games: 10 Finished Games: 10
Rating Average: 1868 Rating Category: 0