Team Standings

Tournament Secretary: Andreas Jankowiak
Position Playername Shortcut Country TER Rating 1 2 3 4 5 Team points Board points Subscore Team Captain
1 The Underdogs UND GER 0 0 XX 2 1.5 1 1.5 1.0 6.0 17 Ralf Müller
2 FSG Sparrenburg Bielefeld I SPA1 GER 0 0 2 XX 2.5 4 1.5 5.0 10.0 25.5 Uwe Bekemann
3 SG Phoenix 07 IV PHO4 GER 0 0 2.5 1.5 XX 3.5 2 5.0 9.5 21 Reinhard Diener
4 ESV 1949 Eberswalde II EBE2 GER 0 0 3 0 0.5 XX 1 2.0 4.5 11.5 Stephan Roeschert
5 FSF Rochade 5171 III ROC3 GER 0 0 2.5 2.5 2 3 XX 7.0 10.0 25 Harald Mößle
Tournament Start Date: 2009-10-15 Tournament End Date:
 


Individual Results of Board 1

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 26944 Schulz, Klaus-Jürgen (UND) GER 0 2181 XX 1/2 1/2 0 1/2 1.5 3.75 31
2 26566 Schmenger, Jürgen (SPA1) GER 2092 2133 1/2 XX 1 1 1/2 3.0 4.75 52
3 8529 Doderer, Harald (PHO4) GER 2110 2101 1/2 0 XX 1 0 1.5 1.75 0
4 27252 Gurack, Daniel (EBE2) GER 0 2005 1 0 0 XX 0 1.0 1.50 0
5 20634 IM Mößle, Harald (ROC3) GER 2174 2190 1/2 1/2 1 1 XX 3.0 4.75 24
Tournament Start Date: 2009-10-15 Tournament End Date: 2011-03-13 and closed on 2011-03-13.
Started Games: 10 Finished Games: 10
Rating Average: 2125 Rating Category: 0
 


Individual Results of Board 2

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 26283 NFM Hitzegrad, Jürgen (UND) GER 2109 2100 XX 1/2 1/2 1/2 1/2 2.0 4.00 35
2 22718 SIM Isigkeit, Hans-Jürgen (SPA1) GER 2091 2166 1/2 XX 1/2 1 1/2 2.5 4.50 0
27259 Diener, Reinhard (PHO4) GER 0 2061 1/2 1/2 XX 1/2 1 2.5 4.50 60
4 27224 Roeschert, Stephan (EBE2) GER 0 1560 1/2 0 1/2 XX 1/2 1.5 3.00 22
18519 Schreiner, Richard (ROC3) GER 2241 2203 1/2 1/2 0 1/2 XX 1.5 3.00 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-07-22 and closed on 2010-09-07.
Started Games: 10 Finished Games: 10
Rating Average: 2147 Rating Category: 0
 


Individual Results of Board 3

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 27097 Möller, Christian (UND) GER 0 1955 XX 1 1/2 1/2 1/2 2.5 4.50 30
2 13465 IM Weber, Karlheinz (SPA1) GER 2071 2061 0 XX 1/2 1 0 1.5 2.00 35
3 26811 Joachimsthaler, Karl (PHO4) GER 1792 1810 1/2 1/2 XX 1 0 2.0 3.00 53
4 27254 Schmidt, Robert (EBE2) GER 0 1865 1/2 0 0 XX 1/2 1.0 2.75 4
5 26166 NFMK Fichtner, Bernd (ROC3) GER 1964 2038 1/2 1 1 1/2 XX 3.0 5.25 34
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-11-22 and closed on 2010-11-22.
Started Games: 10 Finished Games: 10
Rating Average: 1942 Rating Category: 0
 


Individual Results of Board 4

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 25363 Ewert, Stefan (UND) GER 1869 1823 XX 0 0 0 0 0.0 0.00 38
2 18444 Bekemann, Uwe (SPA1) GER 1956 2016 1 XX 1/2 1 1/2 3.0 4.00 35
3 27073 Friedrich, Fritz (PHO4) GER 1936 1951 1 1/2 XX 1 1 3.5 5.00 57
4 27242 Grell, Steffen (EBE2) GER 0 1817 1 0 0 XX 0 1.0 0.00 33
5 24607 Schwenk, Heinrich (ROC3) GER 1826 1852 1 1/2 0 1 XX 2.5 2.50 28
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-08-24 and closed on 2010-09-07.
Started Games: 10 Finished Games: 10
Rating Average: 1896 Rating Category: 0