Team Standings

Tournament Secretary: Andreas Jankowiak
Position Playername Shortcut Country TER Rating 1 2 3 4 5 Team points Board points Subscore Team Captain
1 FSF Rochade 5171 III ROC3 GER 0 0 XX 2 2.5 2.5 3 7.0 10.0 25 Harald Mößle
2 SG Phoenix 07 IV PHO4 GER 0 0 2 XX 1.5 2.5 2.5 5.0 8.5 17 Reinhard Diener
3 FSG Sparrenburg Bielefeld I SPA1 GER 0 0 1.5 2.5 XX 2 2 4.0 8.0 19.5 Uwe Bekemann
4 The Underdogs UND GER 0 0 1.5 1.5 2 XX 1 1.0 6.0 17 Ralf Müller
5 ESV 1949 Eberswalde II EBE2 GER 0 0 1 0.5 0 2 XX 1.0 3.5 7.5 Stephan Roeschert
Tournament Start Date: 2009-10-15 Tournament End Date:
 


Individual Results of Board 1

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 20634 IM Mößle, Harald (ROC3) GER 2174 2174 XX 1/2 1/2 1 1 3.0 2.25 24
2 26566 Schmenger, Jürgen (SPA1) GER 2092 2106 1/2 XX 1/2 1 * 2.0 2.75 52
3 26944 Schulz, Klaus-Jürgen (UND) GER 0 0 1/2 1/2 XX 1/2 * 1.5 2.75 31
4 8529 Doderer, Harald (PHO4) GER 2110 2110 0 0 1/2 XX * 0.5 0.75 32
5 27252 Gurack, Daniel (EBE2) GER 0 0 0 * * * XX 0.0 0.00 12
Tournament Start Date: 2009-10-15 Tournament End Date:
Started Games: 10 Finished Games: 7
Rating Average: 2125 Rating Category: 0
 


Individual Results of Board 2

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 22718 SIM Isigkeit, Hans-Jürgen (SPA1) GER 2091 2157 XX 1/2 1/2 1/2 1 2.5 4.50 0
27259 Diener, Reinhard (PHO4) GER 0 0 1/2 XX 1/2 1 1/2 2.5 4.50 60
3 26283 NFM Hitzegrad, Jürgen (UND) GER 2109 2109 1/2 1/2 XX 1/2 1/2 2.0 4.00 35
4 18519 Schreiner, Richard (ROC3) GER 2241 2241 1/2 0 1/2 XX 1/2 1.5 3.00 60
27224 Roeschert, Stephan (EBE2) GER 0 0 0 1/2 1/2 1/2 XX 1.5 3.00 22
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-07-22
Started Games: 10 Finished Games: 10
Rating Average: 2147 Rating Category: 0
 


Individual Results of Board 3

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 26166 NFMK Fichtner, Bernd (ROC3) GER 1964 2002 XX 1/2 1 1/2 1 3.0 4.25 34
2 27097 Möller, Christian (UND) GER 0 1899 1/2 XX 1/2 1/2 1 2.5 3.50 30
3 26811 Joachimsthaler, Karl (PHO4) GER 1792 1792 0 1/2 XX 1 1/2 2.0 2.50 53
4 27254 Schmidt, Robert (EBE2) GER 0 0 1/2 1/2 0 XX * 1.0 2.75 17
5 13465 IM Weber, Karlheinz (SPA1) GER 2071 2077 0 0 1/2 * XX 0.5 1.00 40
Tournament Start Date: 2009-10-15 Tournament End Date:
Started Games: 10 Finished Games: 9
Rating Average: 1942 Rating Category: 0
 


Individual Results of Board 4

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 27073 Friedrich, Fritz (PHO4) GER 1936 1918 XX 1/2 1 1 1 3.5 5.00 57
2 18444 Bekemann, Uwe (SPA1) GER 1956 1954 1/2 XX 1/2 1 1 3.0 4.00 35
3 24607 Schwenk, Heinrich (ROC3) GER 1826 1826 0 1/2 XX 1 1 2.5 2.50 28
4 27242 Grell, Steffen (EBE2) GER 0 0 0 0 0 XX 1 1.0 0.00 33
5 25363 Ewert, Stefan (UND) GER 1869 1869 0 0 0 0 XX 0.0 0.00 38
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-08-24
Started Games: 10 Finished Games: 10
Rating Average: 1896 Rating Category: 0