Team Standings

Tournament Secretary: Andreas Jankowiak
Position Playername Shortcut Country TER Rating 1 2 3 4 5 Team points Board points Subscore Team Captain
1 FSF Rochade 5171 IX ROC9 GER 0 0 XX 2 3.5 3.5 3 7.0 12.0 28 Volker Leupold
2 SC Kreuzberg KRE GER 0 0 2 XX 3 3.5 3 7.0 11.5 26.5 Atila Gajo Figura
3 FSG Sparrenburg Bielefeld III SPA3 GER 0 0 0.5 1 XX 3 0.5 2.0 5.0 16 Uwe Bekemann
4 SF Buer 21/74 II BUER2 GER 0 0 0.5 0.5 1 XX 0.5 0.0 2.5 7 Martin Lukas
5 BdF-Zugvogel ZUG GER 0 0 1 1 3.5 3.5 XX 4.0 9.0 22.5 Michael Müller-Töpler
Tournament Start Date: 2009-10-15 Tournament End Date:
 


Individual Results of Board 1

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 26587 SIM Leupold, Volker (ROC9) GER 2085 2062 XX 1/2 1/2 1/2 1/2 2.0 4.00 45
27218 Figura, Atila Gajo (KRE) GER 0 2076 1/2 XX 1/2 1/2 1/2 2.0 4.00 7
3 27001 Lehnen, Patric (SPA3) GER 0 2098 1/2 1/2 XX 1 0 2.0 3.50 29
4 11592 Heiermann, Ludger (BUER2) GER 1476 1721 1/2 1/2 0 XX 1/2 1.5 3.25 43
5 12938 IM Fischer, Detlev (ZUG) GER 2131 2098 1/2 1/2 1 1/2 XX 2.5 4.75 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-10-24 and closed on 2010-10-24.
Started Games: 10 Finished Games: 10
Rating Average: 1897 Rating Category: 0
 


Individual Results of Board 2

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 6361 Koronowski, Heinz-Jürgen (ROC9) GER 2089 2015 XX 1/2 1 1 1 3.5 5.00 32
2 27275 Schlemermeyer, Wilhelm (KRE) GER 0 1963 1/2 XX 1/2 1 1 3.0 4.25 60
3 26714 Schiebener, Hans Jürgen (SPA3) GER 1635 1682 0 1/2 XX 1 1/2 2.0 2.25 41
4 27271 Olschewski, Niklas (BUER2) GER 0 1777 0 0 0 XX 0 0.0 0.00 60
5 24421 Schmidt, Torsten (ZUG) GER 1876 1870 0 0 1/2 1 XX 1.5 1.00 31
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-09-05 and closed on 2010-09-07.
Started Games: 10 Finished Games: 10
Rating Average: 1866 Rating Category: 0
 


Individual Results of Board 3

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 23026 Hartwich, Andreas (ROC9) GER 1901 1920 XX 1/2 1 1 1/2 3.0 4.00 27
27265 Kretzschmar, Jan (KRE) GER 0 2009 1/2 XX 1 1 1/2 3.0 4.00 20
3 27230 Schultz, Klaus (SPA3) GER 0 0 0 0 XX 1 0 1.0 0.00 12
4 27266 Tewes, Tobias (BUER2) GER 0 0 0 0 0 XX 0 0.0 0.00 60
5 19718 Schludecker, Elke (ZUG) GER 1783 1888 1/2 1/2 1 1 XX 3.0 4.00 39
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-09-08 and closed on 2010-09-09.
Started Games: 10 Finished Games: 10
Rating Average: 1842 Rating Category: 0
 


Individual Results of Board 4

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 26238 Schreiner, Michael (ROC9) GER 1735 1755 XX 1/2 1 1 1 3.5 4.75 30
27263 Schwietzer, Marcel (KRE) GER 0 1908 1/2 XX 1 1 1 3.5 4.75 1
3 27100 Bergmann, Franz (SPA3) GER 0 1668 0 0 XX 0 0 0.0 0.00 59
4 27274 Altieri, Dennis (BUER2) GER 0 1413 0 0 1 XX 0 1.0 0.00 0
5 8309 Müller-Töpler, Michael (ZUG) GER 1758 1760 0 0 1 1 XX 2.0 1.00 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-10-22 and closed on 2010-10-22.
Started Games: 10 Finished Games: 10
Rating Average: 1746 Rating Category: 0