Team Standings

Tournament Secretary: Andreas Jankowiak
Position Playername Shortcut Country TER Rating 1 2 3 4 5 Team points Board points Subscore Team Captain
1 SC Kreuzberg KRE GER 0 0 XX 1.5 3 3 3 6.0 10.5 24 Atila Gajo Figura
2 FSF Rochade 5171 IX ROC9 GER 0 0 1.5 XX 2 3.5 3.5 5.0 10.5 24.5 Volker Leupold
3 BdF-Zugvogel ZUG GER 0 0 1 1 XX 1.5 3.5 2.0 7.0 16.5 Michael Müller-Töpler
4 FSG Sparrenburg Bielefeld III SPA3 GER 0 0 1 0.5 0.5 XX 3 2.0 5.0 16 Uwe Bekemann
5 SF Buer 21/74 II BUER2 GER 0 0 0 0.5 0.5 1 XX 0.0 2.0 5 Martin Lukas
Tournament Start Date: 2009-10-15 Tournament End Date:
 


Individual Results of Board 1

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 26587 NFM-B Leupold, Volker (ROC9) GER 2085 2074 XX 1/2 1/2 1/2 1/2 2.0 3.00 45
2 27001 Lehnen, Patric (SPA3) GER 0 0 1/2 XX 1/2 * 1 2.0 2.75 35
3 27218 Figura, Atila Gajo (KRE) GER 0 2022 1/2 1/2 XX 1/2 * 1.5 2.75 7
4 12938 IM Fischer, Detlev (ZUG) GER 2131 2107 1/2 * 1/2 XX 1/2 1.5 2.25 60
5 11592 Heiermann, Ludger (BUER2) GER 1476 1465 1/2 0 * 1/2 XX 1.0 1.75 43
Tournament Start Date: 2009-10-15 Tournament End Date:
Started Games: 10 Finished Games: 8
Rating Average: 1897 Rating Category: 0
 


Individual Results of Board 2

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 27275 Schlemermeyer, Wilhelm (KRE) GER 0 0 XX 1/2 1/2 1 1 3.0 3.75 60
2 6361 Koronowski, Heinz-Jürgen (ROC9) GER 2089 2107 1/2 XX 1 * 1 2.5 3.50 32
3 26714 Schiebener, Hans Jürgen (SPA3) GER 1635 1635 1/2 0 XX 1/2 1 2.0 2.25 41
4 24421 Schmidt, Torsten (ZUG) GER 1876 1876 0 * 1/2 XX 1 1.5 1.00 31
5 27271 Olschewski, Niklas (BUER2) GER 0 0 0 0 0 0 XX 0.0 0.00 60
Tournament Start Date: 2009-10-15 Tournament End Date:
Started Games: 10 Finished Games: 9
Rating Average: 1866 Rating Category: 0
 


Individual Results of Board 3

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 23026 Hartwich, Andreas (ROC9) GER 1901 1916 XX 1/2 1/2 1 1 3.0 3.50 27
27265 Kretzschmar, Jan (KRE) GER 0 0 1/2 XX 1/2 1 1 3.0 3.50 20
3 19718 Schludecker, Elke (ZUG) GER 1783 1852 1/2 1/2 XX * 1 2.0 3.00 39
4 27230 Schultz, Klaus (SPA3) GER 0 0 0 0 * XX 1 1.0 0.00 12
5 27266 Tewes, Tobias (BUER2) GER 0 0 0 0 0 0 XX 0.0 0.00 60
Tournament Start Date: 2009-10-15 Tournament End Date:
Started Games: 10 Finished Games: 9
Rating Average: 1842 Rating Category: 0
 


Individual Results of Board 4

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER F 1 2 3 4 5 Points SB-Points Vacation
1 26238 Schreiner, Michael (ROC9) GER 1735 1735 XX * 1 1 1 3.0 3.00 30
27263 Schwietzer, Marcel (KRE) GER 0 1955 * XX 1 1 1 3.0 3.00 25
3 8309 Müller-Töpler, Michael (ZUG) GER 1758 1793 0 0 XX 1 1 2.0 1.00 60
4 27274 Altieri, Dennis (BUER2) GER 0 0 0 0 0 XX 1 1.0 0.00 0
5 27100 Bergmann, Franz (SPA3) GER 0 0 0 0 0 0 XX 0.0 0.00 59
Tournament Start Date: 2009-10-15 Tournament End Date:
Started Games: 10 Finished Games: 9
Rating Average: 1746 Rating Category: 0