Team Standings

Tournament Secretary: Andreas Jankowiak
Position Playername Shortcut Country TER Rating 1 2 3 4 5 Team points Board points Subscore Team Captain
1 DESC I DESC1 GER 0 0 XX 3.5 3.5 2.5 3 8.0 12.5 30.5 Jörg Kracht
2 SG Stetten STE GER 0 0 0.5 XX 0.5 0.5 2 1.0 3.5 7.5 Christian Schurz
3 Fernschachfreunde Rhein-Neckar II RHE2 GER 0 0 0.5 3.5 XX 0.5 2.5 4.0 7.0 18.5 Willi Moedl
4 SF Gelsenkirchen 2002 GEL GER 0 0 1.5 3.5 3.5 XX 3 6.0 11.5 28 Markus Haubner
5 FSF Rochade 5171 IV ROC4 GER 0 0 1 2 1.5 1 XX 1.0 5.5 15.5 Bernhard Gottwald
Tournament Start Date: 2009-10-15 Tournament End Date:
 


Individual Results of Board 1

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 22207 GM Kunzelmann, Dr. Fred (DESC1) GER 2314 2258 XX 1 1 1/2 1/2 3.0 4.75 21
2 27208 Schurz, Christian (STE) GER 0 1735 0 XX 0 0 1/2 0.5 0.75 23
3 17231 NFM-B Mathias, Manfred (RHE2) GER 1986 2081 0 1 XX 0 1 2.0 2.00 50
4 19831 Patzer, Jörg (GEL) GER 2214 2214 1/2 1 1 XX 1/2 3.0 4.75 21
5 26666 Gottwald, Bernhard (ROC4) GER 1801 1767 1/2 1/2 0 1/2 XX 1.5 3.25 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-07-30 and closed on 2010-09-07.
Started Games: 10 Finished Games: 10
Rating Average: 2078 Rating Category: 0
 


Individual Results of Board 2

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 11276 SIM Kahl, Fred (DESC1) GER 1981 2047 XX 1 1 1/2 1/2 3.0 4.50 60
2 26657 Schieweck, Gert (STE) GER 0 1800 0 XX 0 0 0 0.0 0.00 39
3 4114 Hoch, Dieter (RHE2) GER 1989 1988 0 1 XX 1/2 1/2 2.0 2.50 60
4 25669 Meißner, Rüdiger (GEL) GER 2081 2065 1/2 1 1/2 XX 1/2 2.5 3.75 60
7546 Heydt, Hans-Joachim von der (ROC4) GER 1849 1885 1/2 1 1/2 1/2 XX 2.5 3.75 11
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-07-08 and closed on 2010-09-07.
Started Games: 10 Finished Games: 10
Rating Average: 1975 Rating Category: 0
 


Individual Results of Board 3

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 26826 IM Kracht, Jörg (DESC1) GER 2102 2104 XX 1/2 1/2 1 1 3.0 5.00 48
2 27249 Lindemann, Antje (STE) GER 0 1968 1/2 XX 1/2 1/2 1 2.5 4.00 35
3 10922 Moedl, Willi (RHE2) GER 1904 1899 1/2 1/2 XX 0 1/2 1.5 3.00 44
4 26186 Wolff, Christoph (GEL) GER 2021 2023 0 1/2 1 XX 1 2.5 3.25 0
5 26789 Wimmer, Ralph G. (ROC4) GER 0 0 0 0 1/2 0 XX 0.5 0.75 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-10-30 and closed on 2010-10-30.
Started Games: 10 Finished Games: 10
Rating Average: 2009 Rating Category: 0
 


Individual Results of Board 4

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 9250 Behrendorf, Kurt Albert (DESC1) GER 2137 2118 XX 1 1 1/2 1 3.5 4.75 15
2 27240 Schelberg, Dr. Martin (STE) GER 0 1364 0 XX 0 0 1/2 0.5 0.50 60
3 16266 Horn, Andreas (RHE2) GER 1764 1718 0 1 XX 0 1/2 1.5 1.00 44
4 23769 Haubner, Markus (GEL) GER 2222 2221 1/2 1 1 XX 1 3.5 4.75 22
5 26029 Klaiber, Reiner (ROC4) GER 1732 1478 0 1/2 1/2 0 XX 1.0 1.00 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-08-11 and closed on 2010-09-07.
Started Games: 10 Finished Games: 10
Rating Average: 1963 Rating Category: 0