Team Standings

Tournament Secretary: Andreas Jankowiak
Position Playername Shortcut Country TER Rating 1 2 3 4 5 Team points Board points Subscore Team Captain
1 FSF Rochade 5171 VIII ROC8 GER 0 0 XX 0.5 1.5 0.5 1.5 0.0 4.0 8.5 Frank Schumacher
2 DESC II DESC2 GER 0 0 3.5 XX 3.5 1 3 6.0 11.0 26.5 Ralf Mulde
3 SF Buer 21/74 I BUER1 GER 0 0 2.5 0.5 XX 1.5 2 3.0 6.5 18 Martin Lukas
4 SG Phoenix 07 II PHO2 GER 0 0 3.5 3 2.5 XX 3.5 8.0 12.5 31.5 Andreas Jankowiak
5 Friesen Lichtenberg III LIC3 GER 0 0 2.5 1 2 0.5 XX 3.0 6.0 15.5 Wolfgang Junge
Tournament Start Date: 2009-10-15 Tournament End Date:
 


Individual Results of Board 1

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 26147 Rinkewitz, Frank (ROC8) GER 1872 1842 XX 0 0 0 0 0.0 0.00 7
2 26353 Lehnhoff, Heinz-Georg (DESC2) GER 2014 2039 1 XX 1/2 0 1/2 2.0 2.25 60
3 17491 Lukas, Martin (BUER1) GER 2088 2074 1 1/2 XX 1/2 0 2.0 2.75 26
4 21615 Päßler, Hans-Dieter (PHO2) GER 2006 2053 1 1 1/2 XX 1 3.5 5.50 60
5 23465 Schulz, Volker (LIC3) GER 1993 2006 1 1/2 1 0 XX 2.5 3.00 41
Tournament Start Date: 2009-10-15 Tournament End Date: 2011-01-22 and closed on 2011-01-22.
Started Games: 10 Finished Games: 10
Rating Average: 1994 Rating Category: 0
 


Individual Results of Board 2

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 25285 Schumacher, Frank (ROC8) GER 1887 1949 XX 0 1/2 1/2 1 2.0 2.25 50
2 26759 Littke, Helmut (DESC2) GER 1980 2053 1 XX 1 1/2 1 3.5 5.25 22
3 24158 Schorra, Helmut (BUER1) GER 2071 2047 1/2 0 XX 1/2 1 2.0 2.25 29
4 23078 Zielinski, Sergej (PHO2) GER 1971 1982 1/2 1/2 1/2 XX 1 2.5 3.75 60
5 21770 Rennoch, Ralf (LIC3) GER 1927 1885 0 0 0 0 XX 0.0 0.00 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-09-27 and closed on 2010-09-28.
Started Games: 10 Finished Games: 10
Rating Average: 1967 Rating Category: 0
 


Individual Results of Board 3

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 24705 Nittel, Christian (ROC8) GER 1760 1735 XX 1/2 0 0 0 0.5 1.25 32
2 22790 Gappel, Heinz (DESC2) GER 2049 2049 1/2 XX 1 0 1 2.5 3.75 47
3 17577 Lukas, Norbert (BUER1) GER 1948 1948 1 0 XX 0 1/2 1.5 1.50 25
4 26771 Rach, Jens (PHO2) GER 1892 2007 1 1 1 XX 1/2 3.5 5.50 44
5 23446 Ollek, Karl-Heinz (LIC3) GER 2017 2017 1 0 1/2 1/2 XX 2.0 3.00 41
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-12-08 and closed on 2010-12-08.
Started Games: 10 Finished Games: 10
Rating Average: 1933 Rating Category: 0
 


Individual Results of Board 4

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 16118 Bahr, Peter (ROC8) GER 0 1648 XX 0 1 0 1/2 1.5 1.75 60
2 26546 Philippeit, Boris (DESC2) GER 1875 2017 1 XX 1 1/2 1/2 3.0 4.75 28
3 27268 Seppelfricke, Guido (BUER1) GER 0 0 0 0 XX 1/2 1/2 1.0 2.25 60
4 26747 Jankowiak, Andreas (PHO2) GER 2015 1999 1 1/2 1/2 XX 1 3.0 5.00 50
5 25853 Kapr, Dr. Klaus (LIC3) GER 1836 1820 1/2 1/2 1/2 0 XX 1.5 2.75 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-08-21 and closed on 2010-09-07.
Started Games: 10 Finished Games: 10
Rating Average: 1908 Rating Category: 0