Team Standings

Tournament Secretary: Andreas Jankowiak
Position Playername Shortcut Country TER Rating 1 2 3 4 5 Team points Board points Subscore Team Captain
1 International Classic Team ICT GER 0 0 XX 4 2.5 3 3 8.0 12.5 32.5 Wolfgang Bachmann
2 FSF Rochade 5171 VI ROC6 GER 0 0 0 XX 1.5 3 3 4.0 7.5 17.5 Andreas Bartsch
3 SG Phoenix 07 VI PHO6 GER 0 0 1.5 2.5 XX 3.5 2.5 6.0 10.0 25.5 Dieter Kappes
4 Zugzwang Bocholt III ZZB3 GER 0 0 1 1 0.5 XX 2.5 2.0 5.0 10.5 Reinhardt Semmler
5 RemoteSchach.de Team Berlin RTB GER 0 0 1 1 1.5 1.5 XX 0.0 5.0 14 Stephan Ruhmke
Tournament Start Date: 2009-10-15 Tournament End Date:
 


Individual Results of Board 1

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 25967 Geiger, Walter (ICT) GER 1995 2049 XX 1 1/2 1 1/2 3.0 5.25 44
2 24324 Würzebesser, Ray (ROC6) GER 2024 2026 0 XX 1/2 1/2 1 2.0 3.00 53
3 20829 Plümmer, Rolf (PHO6) GER 2085 2103 1/2 1/2 XX 1 1/2 2.5 4.50 43
4 19621 Schöpe, Heinz-Joachim (ZZB3) GER 2062 2051 0 1/2 0 XX 1 1.5 2.00 60
5 26615 Bleicher, Eiko (RTB) GER 1983 1957 1/2 0 1/2 0 XX 1.0 2.75 48
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-09-17 and closed on 2010-09-17.
Started Games: 10 Finished Games: 10
Rating Average: 2029 Rating Category: 0
 


Individual Results of Board 2

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 11220 Bachmann, Wolfgang (ICT) GER 2108 2142 XX 1 1 1 1 4.0 6.00 45
2 25456 Fuhr, Michael (ROC6) GER 1914 1858 0 XX 0 1 0 1.0 0.00 41
3 26554 NFM-B Kappes, Dieter (PHO6) GER 2068 2076 0 1 XX 1 1/2 2.5 2.25 32
4 23990 Semmler, Reinhardt (ZZB3) GER 2031 1985 0 0 0 XX 0 0.0 0.00 54
5 26651 Gunkel, Wolfgang (RTB) GER 2061 2114 0 1 1/2 1 XX 2.5 2.25 29
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-10-24 and closed on 2010-10-25.
Started Games: 10 Finished Games: 10
Rating Average: 2036 Rating Category: 0
 


Individual Results of Board 3

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 25660 NFM-B Lelgemann, Ludwig (ICT) GER 2036 2048 XX 1 1/2 1 1/2 3.0 5.00 9
2 12449 Kellermann, Friedrich (ROC6) GER 1886 1906 0 XX 1/2 1/2 1 2.0 3.00 29
3 23900 Frerichs, Manfred (PHO6) GER 2009 2032 1/2 1/2 XX 1 1 3.0 4.50 18
4 23757 Fels, Bernhard (ZZB3) GER 1931 1911 0 1/2 0 XX 1/2 1.0 1.50 60
5 26982 Ruhmke, Stephan (RTB) GER 2195 2029 1/2 0 0 1/2 XX 1.0 2.00 53
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-09-24 and closed on 2010-09-24.
Started Games: 10 Finished Games: 10
Rating Average: 2011 Rating Category: 0
 


Individual Results of Board 4

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 Points SB-Points Vacation
1 27130 Bartsch, Christian (ICT) GER 0 1782 XX 1 1/2 0 1 2.5 4.00 52
22167 Walther, Joachim (ROC6) GER 1969 1933 0 XX 1/2 1 1 2.5 4.00 51
3 27051 Schild, Reinhard (PHO6) GER 1910 1922 1/2 1/2 XX 1/2 1/2 2.0 4.00 35
4 4803 NFMK Mayer, Johann (ZZB3) GER 1994 2028 1 0 1/2 XX 1 2.5 4.00 60
5 16570 Schemmann, Bernhard (RTB) GER 1929 1871 0 0 1/2 0 XX 0.5 1.00 20
Tournament Start Date: 2009-10-15 Tournament End Date: 2010-06-21 and closed on 2010-09-07.
Started Games: 10 Finished Games: 10
Rating Average: 1950 Rating Category: 0