Team Standings

Tournament Secretary: Andreas Jankowiak
Position Playername Shortcut Country TER Rating 1 2 3 4 5 6 7 8 9 Team points Board points Subscore Team Captain
1 FSV Spremberg 1895 SPR GER 0 0 XX 2.5 2 3 2.5 2.5 1.5 2.5 3 13.0 19.5 50 Wolfgang Fischer
2 SC Zitadelle Spandau IV SPA4 GER 0 0 1.5 XX 2 2 1 1.5 1.5 0.5 2 3.0 12.0 30.5 Dr. Matthias Kribben
3 FSF Rochade 5171 I ROC1 GER 0 0 2 2 XX 2.5 2 2.5 2.5 3 3 13.0 19.5 50.5 Ulrich Joppich
4 SC Heilbronn 1951 HEI GER 0 0 1 2 1.5 XX 1.5 2 2 1.5 2.5 5.0 14.0 33 Dr. Manfred Ripper
5 SG Phoenix 07 I PHO1 GER 0 0 1.5 3 2 2.5 XX 2 1 2 2.5 9.0 16.5 39.5 Andreas Jankowiak
6 SC Stuttgart-Sillenbuch SIL GER 0 0 1.5 2.5 1.5 2 2 XX 1.5 2 2 6.0 15.0 40.5 Günter Schmandt
7 Friesen Lichtenberg II LIC2 GER 0 0 2.5 2.5 1.5 2 3 2.5 XX 2 2 11.0 18.0 45.5 Wolfgang Junge
8 Raisdorfer Schachgemeinschaft RAI GER 0 0 1.5 3.5 1 2.5 2 2 2 XX 3 9.0 17.5 45 Dr. Gregor Ciemnyjewski
9 ESV 1949 Eberswalde I EBE1 GER 0 0 1 2 1 1.5 1.5 2 2 1 XX 3.0 12.0 25.5 Andre Hauff
Tournament Start Date: 2009-10-15 Tournament End Date:
 


Individual Results of Board 1

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Vacation
1 23018 GM Fischer, Wolfgang (SPR) GER 2245 2240 XX 1 1/2 1/2 1 1/2 0 1/2 1/2 4.5 16.50 0
2 23948 Schulz, Michael (SPA4) GER 2028 2044 0 XX 0 1 1/2 0 1/2 0 1 3.0 9.25 0
3 23737 SIM Bellmann, Herbert (ROC1) GER 2279 2267 1/2 1 XX 1 1/2 1/2 1/2 1/2 1/2 5.0 18.50 43
4 22932 SIM Serner, Dr. Arpad (HEI) GER 2268 2226 1/2 0 0 XX 1/2 1/2 1/2 0 1 3.0 10.75 0
5 20413 SIM Schuster, Peter (PHO1) GER 2192 2167 0 1/2 1/2 1/2 XX 1/2 0 1/2 1 3.5 12.50 42
6 26908 Garscha, Freimut E. (SIL) GER 2200 2146 1/2 1 1/2 1/2 1/2 XX 1/2 1/2 1/2 4.5 17.25 10
7 22390 IM Heimbrodt, Prof. Dr. Wolfram (LIC2) GER 2277 2275 1 1/2 1/2 1/2 1 1/2 XX 1/2 1/2 5.0 19.50 30
8 26685 Schwenteck, Carsten (RAI) GER 2245 2251 1/2 1 1/2 1 1/2 1/2 1/2 XX 1 5.5 19.25 41
9 22087 Zoll, Detlef (EBE1) GER 2001 1986 1/2 0 1/2 0 0 1/2 1/2 0 XX 2.0 9.50 14
Tournament Start Date: 2009-10-15 Tournament End Date: 2011-04-23 and closed on 2011-04-23.
Started Games: 36 Finished Games: 36
Rating Average: 2192 Rating Category: 0
 


Individual Results of Board 2

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Vacation
1 23157 SIM Blank, Wolfgang (SPR) GER 2213 2223 XX 1/2 1/2 1 1/2 1/2 1/2 1 1 5.5 20.00 60
2 21757 Kötz, Andreas (SPA4) GER 2176 2155 1/2 XX 1/2 1/2 0 1/2 1/2 0 1/2 3.0 12.75 44
3 16398 SIM Joppich, Ulrich (ROC1) GER 2263 2266 1/2 1/2 XX 1 1/2 1/2 1/2 1 1 5.5 20.00 22
4 20533 NFM-B Grube, Dr. Andreas (HEI) GER 2147 2141 0 1/2 0 XX 1/2 1/2 1/2 1/2 1/2 3.0 11.00 60
5 27160 Traut, Thomas (PHO1) GER 2237 2218 1/2 1 1/2 1/2 XX 1/2 1/2 0 1/2 4.0 15.75 41
6 26853 NFM-B Kraft, Dieter (SIL) GER 2154 2164 1/2 1/2 1/2 1/2 1/2 XX 1/2 1 1/2 4.5 17.50 32
7 23533 SIM Hirr, Rudi (LIC2) GER 2254 2225 1/2 1/2 1/2 1/2 1/2 1/2 XX 1/2 1/2 4.0 16.00 45
8 24468 Link, Dr. Peter Michael (RAI) GER 2064 2082 0 1 0 1/2 1 0 1/2 XX 1/2 3.5 12.00 0
9 23040 Wolkenstein, Eckhardt (EBE1) GER 2072 2077 0 1/2 0 1/2 1/2 1/2 1/2 1/2 XX 3.0 11.00 60
Tournament Start Date: 2009-10-15 Tournament End Date: 2011-01-09 and closed on 2011-01-09.
Started Games: 36 Finished Games: 36
Rating Average: 2175 Rating Category: 0
 


Individual Results of Board 3

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Vacation
1 22485 IM Piersig, Klaus (SPR) GER 2146 2184 XX 1 1/2 1 1/2 1 1/2 1/2 1 6.0 21.00 4
2 23015 Fechner, Dr. Joachim (SPA4) GER 2086 2110 0 XX 1 1/2 0 1/2 1/2 1/2 1/2 3.5 13.50 28
3 3486 SIM Burgarth, Ulrich (ROC1) GER 2252 2242 1/2 0 XX 1/2 1/2 1 1/2 1 1 5.0 18.00 50
4 22125 Ripper, Dr. Manfred (HEI) GER 2090 2101 0 1/2 1/2 XX 1/2 1/2 1/2 1/2 1 4.0 13.75 10
5 17694 IM Offenborn, Heinz (PHO1) GER 2129 2108 1/2 1 1/2 1/2 XX 1/2 0 1 1/2 4.5 17.25 48
6 3019 NFM-B Schmandt, Günter (SIL) GER 2111 2103 0 1/2 0 1/2 1/2 XX 1/2 0 1 3.0 9.75 25
7 25477 NFMK Junge, Wolfgang (LIC2) GER 2158 2180 1/2 1/2 1/2 1/2 1 1/2 XX 1/2 1/2 4.5 18.00 60
8 24858 NFMK Alf, Henning (RAI) GER 2081 2104 1/2 1/2 0 1/2 0 1 1/2 XX 1 4.0 13.50 32
9 27188 Rolle, Eric (EBE1) GER 0 2024 0 1/2 0 0 1/2 0 1/2 0 XX 1.5 6.25 2
Tournament Start Date: 2009-10-15 Tournament End Date: 2011-06-16 and closed on 2011-06-18.
Started Games: 36 Finished Games: 36
Rating Average: 2131 Rating Category: 0
 


Individual Results of Board 4

Tournament Secretary: Andreas Jankowiak
Position Memberid Title Playername Country TER FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Vacation
1 23163 Kregelin, Jan (SPR) GER 2128 2114 XX 0 1/2 1/2 1/2 1/2 1/2 1/2 1/2 3.5 15.00 1
2 23106 Wichert, Gerd (SPA4) GER 2083 2057 1 XX 1/2 0 1/2 1/2 0 0 0 2.5 9.25 0
3 9887 IM Bauer, Manfred (ROC1) GER 2179 2161 1/2 1/2 XX 0 1/2 1/2 1 1/2 1/2 4.0 16.25 47
4 22337 Ketelhöhn, Bernd (HEI) GER 2185 2153 1/2 1 1 XX 0 1/2 1/2 1/2 0 4.0 14.25 0
5 25770 Sikorsky, Horst (PHO1) GER 2186 2177 1/2 1/2 1/2 1 XX 1/2 1/2 1/2 1/2 4.5 17.75 30
6 10043 Nyffeler, Hanspeter (SIL) GER 2027 2030 1/2 1/2 1/2 1/2 1/2 XX 0 1/2 0 3.0 11.50 6
7 14991 SIM Nogga, Uwe (LIC2) GER 2144 2140 1/2 1 0 1/2 1/2 1 XX 1/2 1/2 4.5 16.50 22
8 24795 Ciemnyjewski, Dr. Gregor (RAI) GER 1952 2003 1/2 1 1/2 1/2 1/2 1/2 1/2 XX 1/2 4.5 17.00 0
9 26806 Hauff, Andre (EBE1) GER 1981 2117 1/2 1 1/2 1 1/2 1 1/2 1/2 XX 5.5 20.00 10
Tournament Start Date: 2009-10-15 Tournament End Date: 2011-06-02 and closed on 2011-06-11.
Started Games: 36 Finished Games: 36
Rating Average: 2096 Rating Category: 0