Rochade 5171: Finished Single Games
1 2 3 4 5 ![]() ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|
| Select? | Tournament Name | White | Black | Result | Result Description | Game Start | End Date | |
| Single Games | Friedrich Kellermann | Stefan Auch | 1/2 - 1/2 | Draw | 2011-11-27 00:00:00 | 2012-05-15 23:23:02 | ||
| Single Games | Manfred Bauer | Volker Leupold | 1 - 0 | Black resigned | 2011-11-27 00:00:00 | 2012-04-21 13:54:31 | ||
| Single Games | Bernd Fichtner | Andreas Hartwich | 1 - 0 | Black resigned | 2011-11-27 00:00:00 | 2012-03-14 11:19:33 | ||
| Single Games | Harald Mößle | Ulrich Burgarth | 1/2 - 1/2 | Draw | 2011-11-27 00:00:00 | 2012-03-11 10:51:54 | ||
| Single Games | Heinrich Schwenk | Günter Groß-Winter | 1 - 0 | Black violated the time control | 2011-09-05 00:00:00 | 2012-03-07 18:01:54 | ||
| Single Games | Udo Hüser | Peter Dessaules | 0 - 1 | White resigned | 2012-01-05 00:00:00 | 2012-03-04 15:14:53 | ||
| Single Games | Wolf-Dieter Krabbe | Harald Mößle | 1/2 - 1/2 | Draw | 2012-01-05 00:00:00 | 2012-02-24 10:14:12 | ||
| Single Games | Dr. Martin Lichte | Manfred Bauer | 0 - 1 | White resigned | 2011-11-27 00:00:00 | 2012-02-18 22:44:10 | ||
| Single Games | Ingo Hessenius | Christian Nittel | 1 - 0 | Black violated the time control | 2011-09-05 00:00:00 | 2012-02-07 18:50:55 | ||
| Single Games | Bernhard Block | Dr. Martin Lichte | 0 - 1 | White resigned | 2011-09-17 00:00:00 | 2012-01-16 18:25:33 | ||
| Single Games | Manfred Dorer | Ulrich Joppich | 1/2 - 1/2 | Draw | 2011-12-11 00:00:00 | 2012-01-13 08:21:33 | ||
| Single Games | Peter Dessaules | Wolf-Dieter Krabbe | 1/2 - 1/2 | Draw | 2011-11-27 00:00:00 | 2012-01-06 09:04:07 | ||
| Single Games | Christian Nittel | Bernhard Block | 0 - 0 | Game was not started | 2012-01-05 00:00:00 | 2011-12-27 23:11:07 | ||
| Single Games | Günter Groß-Winter | Manfred Dorer | 0 - 1 | White resigned | 2011-06-30 00:00:00 | 2011-12-25 15:06:09 | ||
| Single Games | Andreas Hartwich | Bernhard Block | 1/2 - 1/2 | Draw | 2011-09-05 00:00:00 | 2011-12-11 13:06:57 | ||
| Single Games | Udo Hüser | Friedrich Kellermann | 1/2 - 1/2 | Draw | 2011-04-14 00:00:00 | 2011-12-10 10:31:53 | ||
| Single Games | Stefan Auch | Harald Mößle | 1/2 - 1/2 | Draw | 2011-04-14 00:00:00 | 2011-12-08 14:59:46 | ||
| Single Games | Wolf-Dieter Krabbe | Ulrich Joppich | 1/2 - 1/2 | Draw | 2011-09-17 00:00:00 | 2011-11-27 17:37:19 | ||
| Single Games | Christian Nittel | Wolf-Dieter Krabbe | 0 - 1 | White resigned | 2011-09-05 00:00:00 | 2011-11-20 14:03:35 | ||
| Single Games | Ulrich Burgarth | Volker Leupold | 1/2 - 1/2 | Draw | 2011-09-17 00:00:00 | 2011-10-31 13:19:18 | ||


